| 比赛日 | 日期 | 时间 | |||||
|---|---|---|---|---|---|---|---|
| 0 | North | Shanghai Port | pst | Shanxi Ronghai FC | 2026-07-11 | 09:30 | |
| 0 | North | BIT | pst | Nantong Haimen Codion | 2026-07-11 | 12:00 | |
| 0 | North | Lanzhou Longyuan Athletic | pst | Tai´an Tiankuang | 2026-07-11 | 12:30 | |
| 0 | South | Wenzhou FC | pst | Guizhou Zhucheng | 2026-07-11 | 12:30 | |
| 0 | South | Hubei Istar | pst | Jiangxi Lushan | 2026-07-11 | 12:30 | |
| 0 | North | Changchun Xidu | pst | Dalian Yingbo FC | 2026-07-12 | 09:00 | |
| 0 | South | Wuhan Three Towns | pst | Xiamen Feilu | 2026-07-12 | 12:30 |
Lanzhou Longyuan Athletic
Nantong Haimen Codion
Nantong Haimen Codion
Nantong Haimen Codion
Nantong Haimen Codion
Nantong Haimen Codion
Nantong Haimen Codion
Lanzhou Longyuan Athletic
Nantong Haimen Codion
Lanzhou Longyuan Athletic
Lanzhou Longyuan Athletic
Nantong Haimen Codion
Nantong Haimen Codion
Lanzhou Longyuan Athletic
Lanzhou Longyuan Athletic
Nantong Haimen Codion
Nantong Haimen Codion
Nantong Haimen Codion
Nantong Haimen Codion
Nantong Haimen Codion
Nantong Haimen Codion
Lanzhou Longyuan Athletic
Nantong Haimen Codion
Lanzhou Longyuan Athletic
Lanzhou Longyuan Athletic
Nantong Haimen Codion
Nantong Haimen Codion
Lanzhou Longyuan Athletic
