| 分 | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guangdong GZ-Power | 36 | 16 | 11 | 3 | 2 | 30 | 15 | +15 | a | |
| 2 | Yanbian Longding | 28 | 16 | 7 | 7 | 2 | 23 | 13 | +10 | a | |
| 3 | Nantong Zhiyun | 27 | 15 | 7 | 6 | 2 | 15 | 11 | +4 | a | |
| 4 | Shenzhen Juniors | 26 | 16 | 7 | 5 | 4 | 26 | 21 | +5 | a | |
| 5 | Guangxi Hengchen | 26 | 15 | 7 | 5 | 3 | 26 | 17 | +9 | a | |
| 6 | Ningbo Professional | 24 | 16 | 8 | 3 | 5 | 21 | 18 | +3 | a | |
| 7 | Wuxi Wugou | 23 | 15 | 6 | 5 | 4 | 28 | 17 | +11 | a | |
| 8 | Shaanxi Union | 22 | 15 | 6 | 4 | 5 | 22 | 12 | +10 | a | |
| 9 | Changchun Yatai | 18 | 15 | 7 | 1 | 7 | 23 | 28 | -5 | a | |
| 10 | Nanjing City | 18 | 16 | 5 | 3 | 8 | 15 | 18 | -3 | a | |
| 11 | Dingnan United | 18 | 16 | 3 | 9 | 4 | 25 | 29 | -4 | a | |
| 12 | Dalian K´un City | 17 | 15 | 4 | 5 | 6 | 19 | 22 | -3 | a | |
| 13 | Meizhou Hakka | 14 | 16 | 5 | 2 | 9 | 16 | 31 | -15 | a | |
| 14 | Shijiazhuang Gongfu | 11 | 16 | 2 | 5 | 9 | 8 | 19 | -11 | a | |
| 15 | Foshan Nanshi | 10 | 16 | 2 | 4 | 10 | 16 | 31 | -15 | a | |
| 16 | Suzhou Dongwu | 8 | 16 | 2 | 5 | 9 | 11 | 22 | -11 | a |
| 比赛日 | 日期 | 时间 | |||||
|---|---|---|---|---|---|---|---|
| 0 | D14 | Wuxi Wugou | pst | Guangxi Hengchen | 2026-09-26 | 12:00 | |
| 0 | D14 | Nantong Zhiyun | pst | Changchun Yatai | 2026-09-26 | 12:30 |
Guangdong GZ-Power
Guangdong GZ-Power
Guangxi Hengchen
Shenzhen Juniors
Guangxi Hengchen
Shenzhen Juniors
Guangxi Hengchen