| 分 | G | W | D | L | GS | GC | GD | 分H | GH | WH | DH | LH | GSH | GCH | 分A | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 23 | 10 | 7 | 2 | 1 | 24 | 5 | +19 | 12 | 5 | 4 | 0 | 1 | 12 | 2 | 11 | 5 | 3 | 2 | 0 | 12 | 3 | a | |||
| 2 | The Strongest | 22 | 10 | 6 | 4 | 0 | 15 | 8 | +7 | 11 | 5 | 3 | 2 | 0 | 9 | 5 | 11 | 5 | 3 | 2 | 0 | 6 | 3 | a | |||
| 3 | Bolívar | 18 | 10 | 5 | 3 | 2 | 24 | 10 | +14 | 10 | 5 | 3 | 1 | 1 | 17 | 5 | 8 | 5 | 2 | 2 | 1 | 7 | 5 | a | |||
| 4 | Aurora | 17 | 10 | 4 | 5 | 1 | 16 | 11 | +5 | 9 | 5 | 2 | 3 | 0 | 11 | 7 | 8 | 5 | 2 | 2 | 1 | 5 | 4 | a | |||
| 5 | Real Potosí | 16 | 10 | 4 | 4 | 2 | 16 | 8 | +8 | 11 | 6 | 3 | 2 | 1 | 13 | 4 | 5 | 4 | 1 | 2 | 1 | 3 | 4 | a | |||
| 6 | Blooming | 16 | 10 | 4 | 4 | 2 | 16 | 11 | +5 | 11 | 5 | 3 | 2 | 0 | 9 | 2 | 5 | 5 | 1 | 2 | 2 | 7 | 9 | a | |||
| 7 | Real Oruro | 14 | 10 | 4 | 2 | 4 | 21 | 23 | -2 | 7 | 5 | 2 | 1 | 2 | 11 | 13 | 7 | 5 | 2 | 1 | 2 | 10 | 10 | a | |||
| 8 | Nacional Potosí | 12 | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 5 | 6 | 1 | 2 | 3 | 8 | 9 | a | |||
| 9 | ABB | 12 | 10 | 4 | 0 | 6 | 17 | 23 | -6 | 9 | 5 | 3 | 0 | 2 | 10 | 9 | 3 | 5 | 1 | 0 | 4 | 7 | 14 | a | |||
| 10 | Independiente Petrolero | 12 | 10 | 3 | 3 | 4 | 14 | 17 | -3 | 7 | 5 | 2 | 1 | 2 | 6 | 7 | 5 | 5 | 1 | 2 | 2 | 8 | 10 | a | |||
| 11 | Oriente Petrolero | 11 | 10 | 3 | 2 | 5 | 13 | 15 | -2 | 10 | 5 | 3 | 1 | 1 | 9 | 5 | 1 | 5 | 0 | 1 | 4 | 4 | 10 | a | |||
| 12 | Guabirá | 11 | 10 | 3 | 2 | 5 | 14 | 24 | -10 | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 4 | 6 | 1 | 1 | 4 | 6 | 19 | a | |||
| 13 | Universitario de Vinto | 10 | 10 | 3 | 1 | 6 | 15 | 20 | -5 | 7 | 5 | 2 | 1 | 2 | 11 | 9 | 3 | 5 | 1 | 0 | 4 | 4 | 11 | a | |||
| 14 | San Antonio Bulo Bulo | 10 | 10 | 3 | 1 | 6 | 12 | 20 | -8 | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 0 | 4 | 0 | 0 | 4 | 3 | 12 | a | |||
| 15 | Real Tomayapo | 8 | 10 | 2 | 2 | 6 | 7 | 21 | -14 | 8 | 5 | 2 | 2 | 1 | 4 | 4 | 0 | 5 | 0 | 0 | 5 | 3 | 17 | a | |||
| 16 | Gualberto Villarroel | 7 | 10 | 1 | 4 | 5 | 10 | 17 | -7 | 5 | 5 | 1 | 2 | 2 | 6 | 7 | 2 | 5 | 0 | 2 | 3 | 4 | 10 | a |
| 比赛日 | 日期 | 时间 | |||||
|---|---|---|---|---|---|---|---|
| 0 | D11 | Aurora | pst | ABB | 2026-07-25 | 00:00 | |
| 0 | D11 | Always Ready | pst | San Antonio Bulo Bulo | 2026-07-25 | 20:00 | |
| 0 | D11 | Independiente Petrolero | pst | Oriente Petrolero | 2026-07-26 | 00:30 | |
| 0 | D11 | Gualberto Villarroel | pst | Universitario de Vinto | 2026-07-27 | 20:00 |
Universitario de Vinto
Gualberto Villarroel
Always Ready
ABB
Universitario de Vinto
San Antonio Bulo Bulo
Independiente Petrolero
Nacional Potosí
ABB
Always Ready
ABB
Independiente Petrolero
Nacional Potosí
Always Ready
Universitario de Vinto
Blooming
Nacional Potosí
Gualberto Villarroel
Gualberto Villarroel
Aurora
San Antonio Bulo Bulo
Gualberto Villarroel
San Antonio Bulo Bulo
Always Ready
Always Ready
Gualberto Villarroel
ABB
Real Potosí
Blooming
ABB
Always Ready
Always Ready
Aurora
ABB
Aurora
Universitario de Vinto
Gualberto Villarroel
Always Ready
ABB
Real Oruro
Real Oruro
Independiente Petrolero
Independiente Petrolero
San Antonio Bulo Bulo
Blooming
Gualberto Villarroel
Nacional Potosí
ABB
Always Ready
Independiente Petrolero
Gualberto Villarroel
Gualberto Villarroel
Bolívar
Blooming
Nacional Potosí
Real Oruro
Oriente Petrolero
Blooming
Aurora
Oriente Petrolero
Gualberto Villarroel
Real Potosí
Blooming
ABB
Blooming
Always Ready
Real Potosí
Real Oruro
Aurora
Always Ready
